Terumo Corp (TRUMF)
13.09
-0.91 (-6.51%)
OP· Last Trade: Jul 13th, 11:08 AM EDT
Detailed Quote
| Previous Close | 14.00 |
|---|---|
| Open | - |
| Bid | - |
| Ask | - |
| Day's Range | 13.09 - 13.09 |
| 52 Week Range | 11.49 - 20.46 |
| Volume | 363 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 369 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024